Welcome to InsCEO. InsCEO stands for Insurance company Chief Executive Officer. SE
This site helps you find out how much money the head of your insurance company is making. Just 15 years ago, insurance was a minor expense. When you add the employer's contribution to health insurance, insurance is now the 3rd or 4th highest expense for the average family, after food, taxes, and often housing. Whether you have these insurance companies or not, since you do business with people that do, and they have to increase their rates because of it, you too pay this new tax, the Rolex Tax. Contact us and let us know how you feel about that.
FAQ Links Contact Us Feedback Shocking Cases
| 2006 | ||||
| Company | CEO or Top Paid | Paid | Documents |
![]() |
| Allstate | Edward Liddy | |||
| State Farm | Edward Barry Rust, Jr. | $11,662,726 | SF 06-04 | |
| Progressive | Robert T. Williams | $12,623,521 | Progr 2006 | |
| GEICO* | Olza M. Nicely | $12,107,229 | GEICO 2006 | |
| UniCare Life & Health | Mark Gastineau | $8,443,991 | UniCare2006 | State Farm's Eddy Rust |
| 2005 | ||||
| Company | CEO or Top Paid | Paid | Documents |
![]() |
| Allstate | Edward Liddy | $21,620,2211 | 05-03 AS NE | |
| State Farm | Edward Barry Rust, Jr. | $6,400,962 | ||
| Progressive | ||||
| GEICO* | Olza M. Nicely 5 | $12,107,229 | ||
| UniCare Life & Health | Geico's Olza M. Nicely | |||
| 2004 | ||||
| Company | CEO | Paid | Document | |
| Allstate | Edward Liddy | $29,513,645 2 | 04-02 AS NE |
![]() |
| State Farm | Edward B. Rust Jr. | $ 5,475,488 | SF2004 | |
| Progressive | William T. Forrester II | $ 8,850,517 | A pg 237 col. 3 NE | |
| GEICO* | Ajit Jain | $ 9,982,019 | A pg 234 col. 5 NE | |
| UniCare Life & Health | Thomas C. Geiser | $50,743,161◊ | A pg 240 col. 5 NY | Allstate's Edward Liddy |
| 2003 | ||||
| Company | CEO | Paid | Document | |
| Allstate | Edward Liddy | $ 4,385,724 3 | 03-01 Allstate NE.pdf | |
| State Farm | ||||
| Progressive | ||||
| GEICO* | ||||
| UniCare Life & Health | ||||
| 2002 | ||||
| Company | CEO | Paid | Document | |
| Allstate | Edward Liddy | $ 4,427,522 4 | 03-01 AllstateNE.pdf | |
| State Farm | 4695811 | |||
| Progressive | Glen M. Renwick | |||
| GEICO* | ||||
| UniCare Life & Health | ||||
| 2001 | ||||
| Company | CEO | Paid | Document | |
| Allstate | Edward Liddy | $ 1,712,059 | 03-01 AllstateNE.pdf | |
| State Farm | ||||
| Progressive | ||||
| GEICO* | ||||
| UniCare Life & Health | ||||
| 2000 | ||||
| Company | CEO | Paid | Document | |
| Allstate | ||||
| State Farm | ||||
| Progressive | ||||
| GEICO* | ||||
| UniCare Life & Health | ||||
| 1999 | ||||
| Company | CEO | Paid | Document | |
| Allstate | Edward Liddy | $ 3,917,633 | B pg 64 col. 2 | |
| State Farm | Edward B. Rust Jr. | $ 1,984,494 | B pg 68 col.1 | |
| Progressive | Robert J. McMillan | $ 2,686,122 | B pg 67 col. 4 | |
| GEICO* | Olza M. Nicely | $ 9, 056,808 | B pg 65 col. 1 | |
| UniCare Life & Health | Data Not Found | |||
A The Insurance Forum, Vol. 32, No. 7, July 2005, Ed. Joseph Bleth Bibl.
1 2005 Reported to the U.S. Government as $ 5,751,155 for that year. On page 34 here. SEC
2 2004 Reported to the U.S. Government as $ 7,511,770 for that year. Same link as 1 above.
3 2003 Reported to the U.S. Government as $ 11,292,229 for that year. Same link as 1 above.
4
2002. Almost the same as reported to shareholders in 2004. $4,695,811, on
page 18 here
Allstate
| 5InsCEO does not yet have the documentation, but Business Week cites Glen Resnick with $46.4 million for 2005. Return | Source | ![]() |
B The Insurance Forum, Vol. 27, No. 7, July 2000, Ed. Joseph Bleth Bibl.
* Alias Notice. GEICO is also known as and reported as the "Berkshire Hathaway Group," the investment vehicle of Warren Buffett, the world's 3d richest man.
◊This was probably a
retirement or severance package payment, as Geiser does not appear in later
declarations. Many insurance company executives have what is called a
"Golden Parachute," which pays huge amounts when they retire or even if they are
firedReturn
Return to Top
Links
FAQ
Feedback
Contact Us